Suny At Binghamton
Welcome to Regents Degrees's Suny At Binghamton information and review section, where you will learn about how the Suny At Binghamton compares with other colleges and universities in the Binghamton New York area. There are currently 4 colleges and/or universities in Binghamton, NY area.
Suny At Binghamton Physical Address
Suny At Binghamton College Leadership
President: Lois Defleur
Suny At Binghamton Street Address
Vestal Pky E
Binghamton, NY 13902-6000
Main Web Site: www.binghamton.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Suny At Binghamton Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $13,109.00 | $13,109.00 | $18,009.00 |
| Students Living Off Campus | $13,037.00 | $13,037.00 | $17,937.00 |
| Students Living Off Campus(W/Family) | $7,910.00 | $7,910.00 | $12,810.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $13,109.00 |
| Total price for in-state students living on campus 2002-2003 | $13,109.00 |
| Total price out-of-state students living on campus 2002-2003 | $18,009.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $13,037.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $13,037.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $17,937.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $7,910.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $7,910.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $12,810.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Suny At Binghamton Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 5% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 14% |
| Percent Hispanic | 5% |